Date | WEEK | MON | TUE | WED | THU | FRI | SAT | SUN | Notes |
17/12/12 | 1 | Strength | 30 tempo | 6 m run | 3 x hill | Yoga | 5 m pace | 10 | |
24/12/12 | 2 | Strength | 30 tempo | 6 m run | 3 m pace | Yoga | 5 m run | 11 | Christmas Wk |
31/12/12 | 3 | Strength | 4 x 800 | 6 m run | 30 tempo | Yoga | 6 m pace | 8 | New Year Wk |
07/01/13 | 4 | Strength | 4 x hill | 6 m run | 35 tempo | Yoga | 6 m pace | 13 | |
14/01/13 | 5 | Strength | 35 tempo | 6 m run | 3 m pace | Yoga | 7 m run | 14 | |
21/01/13 | 6 | Strength | 5 x 800 | 6 m run | 35 tempo | Yoga | 7 m pace | 10 | My Birthday Wk |
28/01/13 | 7 | Strength | 40 tempo | 7 m run | 5 x hill | Yoga | 8 m pace | 16 | |
04/02/13 | 8 | Strength | 40 tempo | 7 m run | 3 m pace | Yoga | 8 m run | 17 | |
11/02/13 | 9 | Strength | 6 x 800 | 8 m run | 40 tempo | Yoga | Rest | Half Marathon | Brighton |
18/02/13 | 10 | Strength | 6 x hill | 7 m run | 45 tempo | Yoga | 9 m pace | 19 | |
25/02/13 | 11 | Strength | 45 tempo | 9 m run | 4 m pace | Yoga | 10 m run | 12 | |
04/03/13 | 12 | Strength | 7 x 800 | 9 m run | 45 tempo | Yoga | 6 m pace | 20 | Stafford 20 |
11/03/13 | 13 | Strength | 50 tempo | 9 m run | 7 x hill | Yoga | 10 m pace | 13 | Stafford Half |
18/03/13 | 14 | Strength | 45 tempo | 10 m run | 5 m pace | Yoga | 6 m run | 23 | |
25/03/13 | 15 | Strength | 8 x 800 | 10 m run | 40 tempo | Yoga | 10 m pace | 20 | Sean Birthday Wk |
01/04/13 | 16 | Strength | 30 tempo | 10 m run | 6 x hill | Yoga | 4 m pace | 12 | |
08/04/13 | 17 | Strength | 30 tempo | 8 m run | 4 m pace | Yoga | 4 m run | 8 | |
15/04/13 | 18 | Strength | 4 x 400 | 6 m run | Yoga | Yoga | 2 m run | Marathon | Virgin London Marathon |
This training plan has been adapted from an excellent website and training plan provided by Hal Hidgon http://www.halhigdon.com/training/51142/Marathon-Advanced-2-Training-Program | |||||||||
and was suggested to me by @Gearselected |
Sunday, December 2, 2012
My Marathon Training Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment